| Armored Champion |
Jared the Potter | |
| Past Champion: | For Baronage: | |
| Jared the Potter | Callixtus & Adriana | |
| Lord Kristoff Kriege | Girard & Guenièvre | |
| Lord Galen mac Cuinnegáin | ||
| Lord Duncan MacLaren | Gaston & Rosalind | |
| Lord Bjorn of Attilium | ||
| Baron Christopher MacConing | Geoffrey and Maddalena | |
| Lord Declan MacDockery | ||
| Sir Andras Salamandr | Rodrigo | |
| Iacopo and Lucia | ||
| Wulfbrand and Aileen | ||
| Sir Rodrigo Falcone Sir Wulfbrand Lurkr Sir Keegan Broussard |
Ceridwen | |
| Robyyan and Fernanda | ||
| Eldrid | ||
| Valdemar and Clare | ||
| Gwyneth | ||
| Brian and Karina | ||
| Brian | ||
| Rapier Champion |
Filippo Clemente degli Esposti | |
| Past Champion: | For Baronage: | |
| Filippo Clemente degli Esposti | Callixtus & Adriana | |
| Rorik of Kappellenburg | Girard & Guenièvre | |
| Lady Letia Thistelthueyt | ||
| Lord Wystic Oftun | Gaston & Rosalind | |
| Lord Galen of Black Diamond | Geoffrey and Maddalena | |
| Dame Rosalind Delamere | Rodrigo | |
| Lady Gisele l’Orpheline Dame Rosalind Delamere |
Iacopo and Lucia | |
| Dame Rosalind Delamere | Wolfbrand & Aileen | |
| Lord Giovan Donato Sir Daemon Brussard |
Ceridwen | |
| Archery Champion |
TBD | |
| Past Champion: | For Baronage: | |
| Callixtus & Adriana | ||
| Lady Kateryn Rous | Girard & Guenièvre | |
| Lord Damien le Archer | ||
| Lady Jonett Nycholl | Gaston & Rosalind | |
| Lord HaSan la-Vin | Geoffrey and Maddalena | |
| Lord Matsuura Suetsunae | ||
| Lord Matsuura Suetsunae | Rodrigo | |
| Hasan la-Vin Lord Manus MacDay Baron Stefan O’Reilly |
Iacopo and Lucia | |
| Wulfbrand and Aileen | ||
| Thor Thor McSmyth | Ceridwen | |
| Arts & Sciences Champion |
Jdeke von Kolberg | |
| Past Champion: | For Baronage: | |
| Jdeke von Kolberg | Callixtus & Adriana | |
| Lady Margaret Wolsley | Girard & Guenièvre | |
| Lady Tréphine la Broderesse | ||
| Lady Catarina Caravello | Gaston & Rosalind | |
| Signora Sveva Lucciola | Geoffrey and Maddalena | |
| Lady Jehanette de Provins | ||
| Baroness Margaret Cochrane | Rodrigo | |
| Mistress Clare Hele | Iacopo and Lucia | |
| Lady Kateryn Rous | Wulfbrand and Aileen | |
| Mistress Ysolt la Bretonne | Ceridwen | |
| Mistress Branwen Madyn Wallis | ||
| Robyyan and Fernanda | ||
| Performing Arts Champion |
Sophie the Orange & Manus MacDhai | |
| Past Champion: | For Baronage: | |
| Sophie the Orange & Manus MacDhai | Callixtus & Adriana | |
| Lady Rosanella Vespucci | Girard & Guenièvre | |
| Lord Giovan Donato | ||
| Master Efenwealt Wystle | Gaston & Rosalind | |
| Lord Bjorn of Attilium | Geoffrey and Maddalena | |
| Master Olivier du Bayonne (nee Olsk Stanimir Buslavl) |
||
| Master Dunstan le Heryngmongere | Rodrigo | |
| Brewing Champion |
TBD | |
| Past Champion: | For Baronage: | |
| Jaume de Monco | Girard & Guenièvre | |
| Stephen le Freman | ||
| Gaston & Rosalind | ||
| Baron Girard le Bourguignon | Athos & Maddalena | |
| Equestrian Champion |
Sean Farrier | |
| Past Champion: | For Baronage: | |
| Sean Farrier | Callixtus & Adriana | |
| Lord Fillipo Esposti | Girard & Guenièvre | |
| Lord Alain de la Rochelle | ||
| Youth Bardic Champion |
Benjamin of Windmasters’ Hill | |
| Past Champion: | For Baronage: | |
| Benjamin of Windmasters’ Hill | Callixtus & Adriana | |
*Titles and names listed for champions prior to May 2011 are as of that date. Champions listed after 2011 are as of their becoming champion.