Order of Precedence of the Barony of Windmasters’ Hill
| Their Majesties, King and Queen of Atlantia | |||
|---|---|---|---|
| Rank | Individual | Award Date | Awards |
| 1 |
Brianna O Duinn (5/1996) Sable, a bird rising contourny argent, on a chief embattled argent three crescents gules. (10/1997) | 4/14/2012 | Queen (Atlantia) |
| 1 |
Bryan of Sacred Stone (10/1997) [AKA Dammuth Agantyr, Damuth] Per chevron sable and gules, on a chevron argent a wolf's head cabossed between two crescents palewise gules (10/1997) | 4/14/2012 | King (Atlantia) |
| Royal Peers - Dukes/Duchesses | |||
| Rank | Individual | Award Date | Awards |
| 2 |
Michael of Bedford (8/1988) Ermine, a lion sejant erect affronty per pale azure and Or the head counterchanged crowned with a ducal coronet set askew bendwise Or all within a bordure engrailed gules. (11/1995) | 9/19/1981 | Duke (Atlantia) |
| 4/4/1981 | Count (East) | ||
| 9/23/1978 | Viscount (Atlantia) | ||
| 4/7/1984 | Master of the Laurel (Atlantia) | ||
| 8/18/1990 | Knight (Atenveldt) | ||
| 8/17/2005 | Master of the Pelican (Atlantia) | ||
| 5/2/1981 | Companion of the Pearl (Atlantia) | ||
| 8/10/1977 | Companion of the Tygers Combattant (East) | ||
| 7/12/1980 | Companion of the Maunche (East) | ||
| 9/8/1990 | Award of the Shark's Tooth (Atlantia) | ||
| 5/1/1993 | Companion of the Queen's Order of Courtesy (Atlantia) | ||
| 9/4/1993 | King's Award of Excellence (Atlantia) | ||
| 9/10/1994 | Award of the Undine (Atlantia) | ||
| 8/13/1997 | Augmentation of Arms (Atlantia) | ||
| 9/24/2011 | Supporters (Atlantia) | ||
| 4/9/1983 | Order of the Gordian Knot (Atlantia) (Nottinghill Coill) | ||
| 1/13/1990 | Award of the Marlin (Atlantia) (Marinus) | ||
| 3 |
Seonaid ní Fhionn (7/1984) [AKA Seonaid ni Fhionn] Per pale vert and purpure, on a pile argent a winged cat sejant affronty, wings displayed, sable, in base a crescent argent. (8/1984) | 9/8/1990 | Duchess (Atlantia) |
| 9/9/1989 | Countess (Atlantia) | ||
| 9/9/1989 | Lady of the Rose (Atlantia) | ||
| 9/8/1990 | Mistress of the Laurel (Atlantia) | ||
| 3/20/1999 | Mistress of the Pelican (Atlantia) | ||
| 9/9/1989 | Patent of Arms (Atlantia) | ||
| 9/24/1988 | Companion of the Pearl (Atlantia) | ||
| 1/28/1984 | Award of Arms (Middle) | ||
| 9/4/1993 | King's Award of Excellence (Atlantia) | ||
| 9/10/1994 | Award of the Undine (Atlantia) | ||
| 9/24/2011 | Supporters (Atlantia) | ||
| 6/6/1998 | Award of the Oaken Oar (Atlantia) (Marinus) | ||
| 4 |
Anton Tremayne (5/1987) Checky argent and sable, a coronet and on a chief embattled Or, three crosses Latin bottony gules. (4/1995) | 9/10/1994 | Duke (Atlantia) |
| 9/14/1991 | Count (Atlantia) | ||
| 8/16/1989 | Knight (Atlantia) | ||
| 4/6/2002 | Master of the Pelican (Atlantia) | ||
| 9/9/1989 | Companion of the Sea Stag (Atlantia) | ||
| 4/4/1987 | Award of Arms (Atlantia) | ||
| 9/12/1992 | Award of the Undine (Atlantia) | ||
| 9/4/1993 | King's Award of Excellence (Atlantia) | ||
| 3/18/1995 | Award of the Shark's Tooth (Atlantia) | ||
| 9/9/1995 | Supporters (Atlantia) | ||
| 8/13/1997 | Augmentation of Arms (Atlantia) | ||
| 9/11/1999 | Award of the Undine (Atlantia) | ||
| Unknown | Companion of the Tempest (Atlantia) (Windmasters' Hill) | ||
| 2/25/1989 | Companion of the Kitty Hawk (Atlantia) (Windmasters' Hill) | ||
| 5 |
Luned of Snowdon (9/1990) [AKA Luned of Snowden] Per chevron rayonny sable and argent, in pale a crescent argent and a lion dormant purpure ducally crowned Or. (4/1995) | 9/10/1994 | Duchess (Atlantia) |
| 9/14/1991 | Countess (Atlantia) | ||
| 9/14/1991 | Lady of the Rose (Atlantia) | ||
| 9/14/1991 | Patent of Arms (Atlantia) | ||
| 8/14/1996 | Companion of the Golden Dolphin (Atlantia) | ||
| 2/25/1989 | Award of Arms (Atlantia) | ||
| 9/12/1992 | Award of the Undine (Atlantia) | ||
| 1/9/1993 | King's Award of Excellence (Atlantia) | ||
| 9/4/1993 | King's Award of Excellence (Atlantia) | ||
| 4/7/2001 | King's Award of Excellence (Atlantia) | ||
| 4/7/2001 | Award of the Undine (Atlantia) | ||
| Unknown | Companion of the Kitty Hawk (Atlantia) (Windmasters' Hill) | ||
| 6 |
Cuán MacDaige (8/1992) [AKA Cuan MacDaige] Checky azure and Or, three mastiffs sejant argent each gorged of a coronet gules. (7/1996) | 4/20/1996 | Duke (Atlantia) |
| 9/4/1993 | Count (Atlantia) | ||
| 8/12/1992 | Knight (Atlantia) | ||
| 8/31/2002 | Master of the Pelican (Atlantia) | ||
| 7/22/2000 | Companion of the Sea Stag (Atlantia) | ||
| 9/6/2003 | Companion of the Pearl (Atlantia) | ||
| 9/8/1990 | Award of Arms (Atlantia) | ||
| 11/14/1992 | Companion of the Queen's Order of Courtesy (Atlantia) | ||
| 1/22/1994 | Companion of the Queen's Order of Courtesy (Atlantia) | ||
| 3/20/1999 | King's Award of Excellence (Atlantia) | ||
| 8/18/2000 | Award of the Shark's Tooth (Atlantia) | ||
| 9/9/2000 | King's Award of Excellence (Atlantia) | ||
| 10/13/2001 | Companion of the Queen's Order of Courtesy (East) | ||
| 3/15/2003 | Trimarian Lancer (Trimaris) | ||
| 4/2/2005 | Companion of the Nonpareil (Atlantia) | ||
| 9/2/2006 | Award of the Undine (Atlantia) | ||
| Unknown | Companion of the Tempest (Atlantia) (Windmasters' Hill) | ||
| 8/22/1999 | Companion of the Kitty Hawk (Atlantia) (Windmasters' Hill) | ||
| 7 |
Pádraigín Ó hEachach (7/2001) [AKA Padraigin O'hEachach, Padraigin O' hEachach] Quarterly pean and gules, in bend sinister three thistles Or (7/2001) | 9/4/2004 | Duchess (Atlantia) |
| 4/5/2003 | Countess (Atlantia) | ||
| 8/16/2002 | Mistress of the Pelican (Atlantia) | ||
| 4/5/2003 | Lady of the Rose (Atlantia) | ||
| 8/17/2001 | Order of the Dragon's Heart (Middle) | ||
| 8/17/2001 | Grant of Arms (Middle) | ||
| 2/5/2000 | Award of the Purple Fret (Middle) | ||
| 4/18/1998 | Award of Arms (Middle) | ||
| 4/18/1998 | Supporters (Middle) | ||
| 8/17/2001 | Supporters (Middle) | ||
| 4/1/1996 | Order of the Flaming Brand (Middle) (Flaming Gryphon) | ||
| 4/1/1999 | Order of the Watchful Tower (Middle) (Middle Marches) | ||
| Royal Peers - Counts/Countesses | |||
| Rank | Individual | Award Date | Awards |
| Royal Peers - Viscounts/Vicountesses | |||
| Rank | Individual | Award Date | Awards |
| Bestowed Peers | |||
| Rank | Individual | Award Date | Awards |
| 8 |
Andras Salamandra (11/1977) [AKA Andras le Lache d'Armorique, Andras le Lâche d'Armorique] Azure, a hyena salient to sinister ermine, charged on the shoulder with a heart sable. (11/1977) | 9/15/1979 | Knight (Meridies) |
| 5/13/1989 | Master of the Laurel (Meridies) | ||
| 8/1/1987 | Order of the Velvet Owl (Meridies) | ||
| 8/16/2006 | Companion of the Golden Dolphin (Atlantia) | ||
| 2/18/1978 | Award of Arms (Meridies) | ||
| 9/12/1987 | Order of the Athanor (Meridies) | ||
| 9/9/1989 | Order of the Argent Lily (Meridies) | ||
| 9/9/1989 | Order of the Sable Quill (Meridies) | ||
| Unknown | Companion of the Tempest (Atlantia) (Windmasters' Hill) | ||
| 2/14/2004 | Companion of the Kitty Hawk (Atlantia) (Windmasters' Hill) | ||
| 2/19/2011 | Companion of the Don Quixote (Atlantia) (Windmasters' Hill) | ||
| 9 |
Fuiltigherne ni Ruadh O'Finn (3/1983) [AKA Fuiltigherne ni Fhionn Ruadh (7/82)] Gules, a wolf rampant argent, collared and chained Or, within a bordure chequy argent and azure. (4/1988) | 10/27/1979 | Mistress of the Laurel (Meridies) |
| 7/15/1978 | Order of the Velvet Owl (Meridies) | ||
| 3/5/2005 | Companion of the Pearl (Atlantia) | ||
| 7/15/1978 | Award of Arms (Meridies) | ||
| 9/12/1987 | Order of the Athanor (Meridies) | ||
| 9/9/1989 | Order of the Argent Lily (Meridies) | ||
| 9/9/1989 | Order of the Sable Quill (Meridies) | ||
| 2/15/2003 | Award of the Silver Nautilus (Atlantia) | ||
| 2/14/2004 | Companion of the Kitty Hawk (Atlantia) (Windmasters' Hill) | ||
| 2/11/2005 | Companion of the Boreas (Atlantia) (Windmasters' Hill) | ||
| 10 |
Brian Maolcaoin (1/1976) Vert, on a roundel Or, a unicorn salient sable. (1/1976) | 1/12/1980 | Master of the Pelican (East) |
| 2/19/1977 | Founding Territorial Baron, Retired (Atlantia) (Windmasters' Hill) | ||
| 2/19/1977 | Grant of Arms (Atlantia) | ||
| 11/7/1975 | Award of Arms (East) | ||
| 7/21/1979 | Companion of the Kitty Hawk (Atlantia) (Windmasters' Hill) | ||
| 11 |
Giovanna Maria Hunyadi di Ghiberti (7/1980) Lozengy azure and Or, on a pale argent a purple iris (Iris pallida) slipped and leaved proper. (7/1980) | 2/21/1981 | Mistress of the Laurel (East) |
| 1/12/1980 | Companion of the Pearl (Atlantia) | ||
| 1/12/1980 | Companion of the Maunche (East) | ||
| 1/16/1982 | Companion of the Silver Needle (Atlantia) | ||
| Unknown | Companion of the Boreas (Atlantia) (Windmasters' Hill) | ||
| 11 |
Robin of Mannefeld (11/1977) Sable, mulletty, in a cupping-glass inverted argent, a rose purpure, barbed and seeded proper. (11/1977) | 2/21/1981 | Master of the Pelican (East) |
| 9/24/1977 | Companion of the Pearl (Atlantia) | ||
| 3/18/1978 | Companion of the Golden Dolphin (Atlantia) | ||
| 1/13/1979 | Order of the Silver Crescent (East) | ||
| 1/5/1985 | Court Baron (Atlantia) | ||
| 2/21/1976 | Award of Arms (East) | ||
| 7/15/1978 | Companion of the Queen's Order of Courtesy (East) | ||
| 4/9/1988 | Augmentation of Arms (Atlantia) | ||
| 2/1/1978 | Companion of the Kitty Hawk (Atlantia) (Windmasters' Hill) | ||
| 12 |
Beyetah Robakovna (12/1980) [AKA Beyeta Robakovna, Beyatah Robakovna] Sable, a flowering apple sprig proper. (10/1981) | 7/17/1982 | Mistress of the Pelican (Atlantia) |
| 4/25/1981 | Companion of the Golden Dolphin (Atlantia) | ||
| 7/22/1978 | Award of Arms (East) | ||
| 7/19/1980 | Order of Caer Mear (Atlantia) (Caer Mear) | ||
| 12/31/1980 | Companion of the Kitty Hawk (Atlantia) (Windmasters' Hill) | ||
| 4/4/1981 | Companion of the Don Quixote (Atlantia) (Windmasters' Hill) | ||
| 13 |
Clare de Crecy (12/1986) Per chevron azure, fretty Or, and vert, in base three plates, one and two. (12/1986) | 3/12/1988 | Mistress of the Laurel (Atlantia) |
| 8/3/1985 | Territorial Baroness, Retired (Atlantia) (Windmasters' Hill) | ||
| 1/11/1986 | Companion of the Pearl (Atlantia) | ||
| 1/9/1993 | Companion of the Golden Dolphin (Atlantia) | ||
| 10/26/1991 | Court Baroness (Atlantia) | ||
| 10/27/1984 | Award of Arms (Atlantia) | ||
| 8/14/1991 | King's Award of Excellence (Atlantia) | ||
| 9/14/1991 | Award of the Undine (Atlantia) | ||
| 1/9/1993 | King's Award of Excellence (Atlantia) | ||
| 8/16/2000 | Award of the Undine (Atlantia) | ||
| 1/10/2004 | Award of the Fountain (Atlantia) | ||
| 11/11/2006 | Award of the Undine (Atlantia) | ||
| 10/27/1984 | Companion of the Kitty Hawk (Atlantia) (Windmasters' Hill) | ||
| 4/1/1987 | Companion of the Boreas (Atlantia) (Windmasters' Hill) | ||
| 14 |
Bedawyr of Avaricum (10/1985) Quarterly sable and gules, a dexter arm, armoured, couped and embowed fesswise and on a chief argent three gouttes de poix. (10/1985) | 12/2/1989 | Knight (East) |
| 12/8/1984 | Companion of the Maunche (East) | ||
| 9/14/1985 | Order of the Silver Crescent (East) | ||
| 3/12/1988 | Companion of the Tygers Combattant (East) | ||
| 3/21/1992 | Court Baron (East) | ||
| 9/6/1980 | Award of Arms (East) | ||
| 3/12/1988 | Territorial Baron, Retired (Æthelmearc) (Rhydderich Hael) | ||
| 8/15/2005 | Companion of the Boreas (Atlantia) (Windmasters' Hill) | ||
| 15 |
Valdemar Wendel Bayard (5/1984) Gules, on a bend sinister Or between two Bengal tigers' heads erased argent, a dragon's head erased close to sinister sable. (5/1984) | 5/25/1991 | Master of the Pelican (Atlantia) |
| 8/3/1985 | Territorial Baron, Retired (Atlantia) (Windmasters' Hill) | ||
| 4/27/1985 | Companion of the Sea Stag (Atlantia) | ||
| 1/11/1986 | Companion of the Golden Dolphin (Atlantia) | ||
| 8/3/1985 | Grant of Arms (Atlantia) | ||
| 2/28/1987 | Grant of Arms (Atlantia) | ||
| 2/28/1987 | Court Baron (Atlantia) | ||
| 1/14/1984 | Award of Arms (Atlantia) | ||
| 2/15/1985 | Award of the Shark's Tooth (Atlantia) | ||
| 9/1/1985 | Award of the Shark's Tooth (Atlantia) | ||
| 2/23/1991 | Companion of the Queen's Order of Courtesy (Atlantia) | ||
| Unknown | Companion of the Tempest (Atlantia) (Windmasters' Hill) | ||
| 1/1/1984 | Companion of the Kitty Hawk (Atlantia) (Windmasters' Hill) | ||
| 12/1/1984 | Companion of the Don Quixote (Atlantia) (Windmasters' Hill) | ||
| 9/21/2002 | Baronial Award of Excellence (Atlantia) (Windmasters' Hill) | ||
| 2/14/2004 | Baronial Award of Excellence (Atlantia) (Windmasters' Hill) | ||
| 2/14/2004 | Companion of the Don Quixote (Atlantia) (Windmasters' Hill) | ||
| 16 |
Eldrid Tremayne (5/1989) [AKA Eldrid Tremayne of Rainbow Tower (10/81)] Per pale azure and gules, a goat clymant Or. (2/1997) | 1/11/1992 | Master of the Laurel (Atlantia) |
| 6/4/1988 | Territorial Baron, Retired (Atlantia) (Windmasters' Hill) | ||
| 1/10/1987 | Companion of the Pearl (Atlantia) | ||
| 6/4/1988 | Grant of Arms (Atlantia) | ||
| 10/26/1991 | Court Baron (Atlantia) | ||
| 1/16/1982 | Award of Arms (Atlantia) | ||
| 5/29/1994 | King's Award of Excellence (Atlantia) | ||
| 8/16/2000 | Award of the Undine (Atlantia) | ||
| 4/1/1985 | Companion of the Phoenix Eye (Atlantia) (Sacred Stone) | ||
| 7/1/1986 | Companion of the Kitty Hawk (Atlantia) (Windmasters' Hill) | ||
| 4/1/1987 | Companion of the Boreas (Atlantia) (Windmasters' Hill) | ||
| 17 |
Calum Creachadair (1/1986) [AKA Calum Chreachadora] | 8/18/1994 | Master of the Laurel (Middle) |
| 10/10/1992 | Order of the Silver Oak (Middle) | ||
| 4/10/1996 | Award of the Purple Fret (Middle) | ||
| 6/1/1996 | Order of the Red Company (Middle) | ||
| 8/18/1988 | Award of Arms (East) | ||
| Unknown | Order of the White Wolf (Middle) (Northwoods) | ||
| 3/15/1986 | Companion of the Bronze Tower (East) (Settmour Swamp) | ||
| 7/26/1986 | Companion of the Ivory Tower (East) (Settmour Swamp) | ||
| 8/20/2004 | Companion of the Tempest (Atlantia) (Windmasters' Hill) | ||
| 18 |
Céline Jeanne de Hermain (12/1985) [AKA Celine Jeanne de Hermain, Céline de Hermain (7/85)] Argent, a raven displayed sable between three fleurs-de-lys gules, all within a bordure sable. (7/1985) | 5/13/1995 | Mistress of the Laurel (Outlands) |
| 12/16/2000 | Flower of the Outlands (Outlands) | ||
| 3/9/2002 | Stag (Outlands) | ||
| 1/14/1989 | Order of the Harp Argent (Caid) | ||
| 4/15/1989 | Companion of the Maunche (East) | ||
| 3/6/1993 | Order of the Argent Hart (Outlands) | ||
| 9/21/1996 | Order of the Stag's Heart (Outlands) | ||
| 1/11/1992 | Court Baroness (Caid) | ||
| 3/20/1993 | Companion of the Russian Thistle of al-Barran (Outlands) (al-Barran) | ||
| 4/21/2001 | Companion of the Scorpion of al-Barran (Outlands) (al-Barran) | ||
| 6/1/1985 | Award of Arms (Unknown) | ||
| 2/2/1991 | Royal Recognition of Excellence (Caid) | ||
| 6/1/1991 | Signum Reginae (Caid) | ||
| 11/7/1992 | Signum Reginae (Caid) | ||
| 4/21/2001 | Order of the Cordon Royale (Outlands) | ||
| 19 |
Johann Caldron (10/1994) [AKA Johann Caldiron] Quarterly per pale dovetailed argent and azure, in bend two pairs of swords in saltire sable. (10/1994) | 8/15/1996 | Knight (Atlantia) |
| 1/6/1996 | Companion of the Pearl (Atlantia) | ||
| 3/5/1994 | Grant of Arms (Atlantia) | ||
| 10/3/1992 | Award of Arms (Atlantia) | ||
| 1/16/1993 | Award of the Shark's Tooth (Atlantia) | ||
| 8/13/1997 | Augmentation of Arms (Atlantia) | ||
| 8/12/2010 | Augmentation of Arms (Atlantia) | ||
| 8/17/2000 | Companion of the Tempest (Atlantia) (Windmasters' Hill) | ||
| 20 |
Magnus Malleus (3/1988) Sable, in pale a hammer fesswise, argent, hafted proper, and a divider argent, all between three bezants. (8/1988) | 7/12/1997 | Master of the Laurel (Atlantia) |
| 6/22/1991 | Companion of the Pearl (Atlantia) | ||
| 2/18/1984 | Award of Arms (Atlantia) | ||
| 2/16/1985 | Companion of the Kitty Hawk (Atlantia) (Windmasters' Hill) | ||
| 10/1/1989 | Companion of the Boreas (Atlantia) (Windmasters' Hill) | ||
| 5/3/1997 | Baronial Award of Excellence (Atlantia) (Windmasters' Hill) | ||
| 3/29/2008 | Companion of the Don Quixote (Atlantia) (Windmasters' Hill) | ||
| 21 |
Gunther Addis (9/1989) Sable fretty, on a chief embattled Or three axes bendwise gules. (4/1996) | 11/1/1997 | Knight (Atlantia) |
| 3/5/1994 | Grant of Arms (Atlantia) | ||
| 2/16/1985 | Award of Arms (Atlantia) | ||
| 4/17/1993 | Award of the Shark's Tooth (Atlantia) | ||
| 8/13/1997 | Augmentation of Arms (Atlantia) | ||
| 8/9/2007 | Companion of the Don Quixote (Atlantia) (Windmasters' Hill) | ||
| 22 |
Rebekah de Veryan (8/1992) Per saltire argent ermined gules, and sable, an eagle displayed Or and a bordure counterchanged. (8/1992) | 2/14/1998 | Mistress of the Laurel (Atlantia) |
| 1/7/1995 | Companion of the Pearl (Atlantia) | ||
| 9/19/1992 | Award of Arms (Atlantia) | ||
| Unknown | Companion of the Eagle's Feather (Atlantia) (Lochmere) | ||
| 23 |
Efenwealt Wystle (7/1990) Vert, on a bend sinister between two lions rampant Or, a dragon's head palewise contourny erased sable. (12/1996) | 9/12/1998 | Master of the Laurel (Atlantia) |
| 1/6/1996 | Companion of the Pearl (Atlantia) | ||
| 1/5/1991 | Award of Arms (Atlantia) | ||
| Unknown | Companion of the Boreas (Atlantia) (Windmasters' Hill) | ||
| Unknown | Companion of the Kitty Hawk (Atlantia) (Windmasters' Hill) | ||
| 9/15/2001 | Award of the Spirit of the Phoenix (Atlantia) (Sacred Stone) | ||
| 8/9/2007 | Award of the Scirocco (Atlantia) (Windmasters' Hill) | ||
| 24 |
Francesca la Curiosa (1/1995) Azure, two piles and a pile inverted Or each charged with a crescent azure. (11/1995) | 1/8/2000 | Mistress of the Laurel (Atlantia) |
| 11/1/1997 | Companion of the Pearl (Atlantia) | ||
| 2/9/2002 | Companion of the Golden Dolphin (Atlantia) | ||
| 7/23/1994 | Award of Arms (Atlantia) | ||
| 2/15/1997 | Award of the Silver Nautilus (Atlantia) | ||
| 9/21/2002 | King's Award of Excellence (Atlantia) | ||
| Unknown | Companion of the Kitty Hawk (Atlantia) (Windmasters' Hill) | ||
| 9/1/1995 | Companion of the Boreas (Atlantia) (Windmasters' Hill) | ||
| 8/9/2007 | Baroness' Award of Courtesy (Atlantia) (Windmasters' Hill) | ||
| 6/13/2009 | Award of the Notus (Atlantia) (Windmasters' Hill) | ||
| 25 |
James Byngham (3/2000) [AKA James Byrum of Hereford] Argent, a cross of ermine spots sable, on a chief azure three escallops argent. (3/2000) | 9/9/2000 | Master of the Laurel (Atlantia) |
| 2/12/2000 | Companion of the Pearl (Atlantia) | ||
| 2/26/1994 | Award of Arms (Atlantia) | ||
| 9/11/1999 | Supporters (Atlantia) | ||
| 9/9/2000 | Award of the Undine (Atlantia) | ||
| Unknown | Companion of the Tempest (Atlantia) (Windmasters' Hill) | ||
| 2/9/2002 | Baronial Award of Excellence (Atlantia) (Windmasters' Hill) | ||
| 2/11/2005 | Companion of the Boreas (Atlantia) (Windmasters' Hill) | ||
| 26 |
Rodrigo Falcone (3/1998) Paly argent and vert, on a bend sable fimbriated Or three elephants statant argent. (4/2000) | 2/9/2002 | Knight (Atlantia) |
| 2/15/2003 | Territorial Baron, Retired (Atlantia) (Windmasters' Hill) | ||
| 4/25/1998 | Companion of the Sea Stag (Atlantia) | ||
| 2/27/1999 | Companion of the Golden Dolphin (Atlantia) | ||
| 2/17/1996 | Grant of Arms (Atlantia) | ||
| 2/12/2005 | Court Baron (Atlantia) | ||
| 3/20/1999 | Award of the Undine (Atlantia) | ||
| 1/13/2001 | Companion of Saint Aidan (Atlantia) | ||
| 1/13/2001 | Augmentation of Arms (Atlantia) | ||
| Unknown | Companion of the Tempest (Atlantia) (Windmasters' Hill) | ||
| 2/14/1998 | Companion of the Kitty Hawk (Atlantia) (Windmasters' Hill) | ||
| 8/13/2002 | Award of the Purple Heart (Atlantia) (Windmasters' Hill) | ||
| 4/16/2005 | Companion of the Don Quixote (Atlantia) (Windmasters' Hill) | ||
| 27 |
Lucia Bellini (7/1997) Sable, a wild cat rampant and in chief three bells argent within a bordure Or. (1/2007) | 8/14/2002 | Mistress of the Laurel (Atlantia) |
| 2/12/2000 | Territorial Baroness, Retired (Atlantia) (Windmasters' Hill) | ||
| 2/27/1999 | Companion of the Pearl (Atlantia) | ||
| 2/12/2000 | Grant of Arms (Atlantia) | ||
| 9/21/2002 | Court Baroness (Atlantia) | ||
| 2/14/1998 | Award of Arms (Atlantia) | ||
| 7/12/1998 | Award of the Silver Nautilus (Atlantia) | ||
| 8/23/1998 | Companion of the Boreas (Atlantia) (Windmasters' Hill) | ||
| 8/1/2003 | Companion of the Don Quixote (Atlantia) (Windmasters' Hill) | ||
| 8/1/2003 | Companion of the Kitty Hawk (Atlantia) (Windmasters' Hill) | ||
| 28 |
Anna Ridley (8/1994) Azure, a winged fish volant bendwise argent and a bordure compony vert and argent. (10/2001) | 10/5/2002 | Mistress of the Laurel (Atlantia) |
| 5/27/2000 | Companion of the Pearl (Atlantia) | ||
| 7/23/1994 | Award of Arms (Atlantia) | ||
| 9/9/2000 | Award of the Undine (Atlantia) | ||
| Unknown | Companion of the Boreas (Atlantia) (Windmasters' Hill) | ||
| 29 |
Aénor d'Anjou (8/1999) [AKA Aenor d'Anjou, Arawina of Ravenhall (6/93)] Purpure, a lion's head jessant-de-lys Or. (11/2000) | 1/11/2003 | Mistress of the Laurel (Atlantia) |
| 7/12/1998 | Companion of the Pearl (Atlantia) | ||
| 2/27/1993 | Award of Arms (Atlantia) | ||
| 10/1/1996 | Companion of the Boreas (Atlantia) (Windmasters' Hill) | ||
| 7/12/1997 | Companion of the Kitty Hawk (Atlantia) (Windmasters' Hill) | ||
| 7/15/2000 | Companion of the Don Quixote (Atlantia) (Windmasters' Hill) | ||
| 9/15/2001 | Award of the Spirit of the Phoenix (Atlantia) (Sacred Stone) | ||
| 30 |
Quenthryth of Laure (7/1997) Quarterly sable and purpure, a bend wavy between two winged cats passant, wings elevated and addorsed, argent. (7/1997) | 2/15/2003 | Mistress of the Pelican (Atlantia) |
| 7/12/1998 | Companion of the Golden Dolphin (Atlantia) | ||
| 11/16/1996 | Award of Arms (Atlantia) | ||
| 9/9/2000 | Award of the Undine (Atlantia) | ||
| 10/28/2000 | King's Award of Excellence (Atlantia) | ||
| 4/5/2003 | Award of the Undine (Atlantia) | ||
| Unknown | Companion of the Don Quixote (Atlantia) (Windmasters' Hill) | ||
| 31 |
Nikulai Ivanovich (5/1998) [AKA Neel of Etelawe (1/06)] Or, on a bend cotised sable three fox masks palewise or (10/2001) | 6/28/2003 | Master of the Pelican (Atlantia) |
| 2/9/2002 | Companion of the Golden Dolphin (Atlantia) | ||
| 6/13/2009 | Companion of the Coral Branch (Atlantia) | ||
| 9/20/2008 | Court Baron (Atlantia) | ||
| 7/12/1998 | Award of Arms (Atlantia) | ||
| 9/7/2002 | Award of the Herring (Atlantia) | ||
| 1/10/2004 | King's Award of Excellence (Atlantia) | ||
| 5/15/1999 | Companion of the Kitty Hawk (Atlantia) (Windmasters' Hill) | ||
| 8/1/2003 | Baronial Award of Excellence (Atlantia) (Windmasters' Hill) | ||
| 8/9/2007 | Award of the Eurus (Atlantia) (Windmasters' Hill) | ||
| 5/9/2009 | Companion of the Don Quixote (Atlantia) (Windmasters' Hill) | ||
| 32 |
Clare Hele (1/1995) Azure, on a bend Ermine between two dolphins haurient argent, a vine vert (7/1999) | 8/13/2003 | Mistress of the Laurel (Atlantia) |
| 2/9/2002 | Companion of the Pearl (Atlantia) | ||
| 9/20/1997 | Order of the Willow (Middle) | ||
| 4/29/1995 | Award of Arms (Middle) | ||
| 4/1/1992 | Order of the White Wolf (Middle) (Northwoods) | ||
| 2/10/2001 | Companion of the Boreas (Atlantia) (Windmasters' Hill) | ||
| 8/20/2004 | Companion of the Tempest (Atlantia) (Windmasters' Hill) | ||
| 9/25/2004 | Companion of the Kitty Hawk (Atlantia) (Windmasters' Hill) | ||
| 33 |
Callistus Gill (12/2001) Or, three pretzels proper and a bordure wavy vert. (2/2003) | 2/14/2004 | Master of the Pelican (Atlantia) |
| 2/18/2012 | Territorial Baron (Atlantia) (Windmasters' Hill) | ||
| 11/3/2001 | Companion of the Golden Dolphin (Atlantia) | ||
| 11/2/1996 | Award of Arms (Atlantia) | ||
| 2/15/2003 | Award of the Undine (Atlantia) | ||
| 2/13/2010 | Award of the Herring (Atlantia) | ||
| 8/12/2010 | Augmentation of Arms (Atlantia) | ||
| 2/1/1994 | Companion of the Kitty Hawk (Atlantia) (Windmasters' Hill) | ||
| 11/2/1996 | Companion of the Don Quixote (Atlantia) (Windmasters' Hill) | ||
| 9/23/2006 | Baronial Award of Excellence (Atlantia) (Windmasters' Hill) | ||
| 2/13/2010 | Award of the Eurus (Atlantia) (Windmasters' Hill) | ||
| 34 |
Maddalena Salutati (8/2000) [AKA Gwyneth Greenecliffe de la Brunefalaise (1/91)] Azure, on a Latin cross fleury argent a rose proper, a chief argent fretty vert. (1/1991) | 8/18/2004 | Mistress of the Laurel (Atlantia) |
| 2/12/2005 | Territorial Baroness, Retired (Atlantia) (Windmasters' Hill) | ||
| 2/10/2007 | Court Baroness (Atlantia) | ||
| 3/1/2003 | Award of the Silver Nautilus (Atlantia) | ||
| 8/1/2003 | Companion of the Boreas (Atlantia) (Windmasters' Hill) | ||
| 9/25/2004 | Companion of the Don Quixote (Atlantia) (Windmasters' Hill) | ||
| 6/14/2008 | Companion of the Don Quixote (Atlantia) (Windmasters' Hill) | ||
| 35 |
Benefse al-Rashida (5/2004) [AKA Briana MacNamara (1/00)] Azure, a lotus blossom in profile within a mascle argent. (2/2003) | 3/5/2005 | Mistress of the Pelican (Atlantia) |
| 2/9/2002 | Companion of the Pearl (Atlantia) | ||
| 1/10/2004 | Companion of the Golden Dolphin (Atlantia) | ||
| 1/11/2003 | Grant of Arms (Atlantia) | ||
| 1/11/2003 | Court Baroness (Atlantia) | ||
| 7/12/1997 | Award of Arms (Atlantia) | ||
| 4/5/2003 | Award of the Undine (Atlantia) | ||
| 9/6/2003 | Award of the Undine (Atlantia) | ||
| 4/3/2004 | King's Award of Excellence (Atlantia) | ||
| 8/16/2006 | Companion of the Nonpareil (Atlantia) | ||
| 8/22/1999 | Companion of the Kitty Hawk (Atlantia) (Windmasters' Hill) | ||
| 9/30/2000 | Companion of the Boreas (Atlantia) (Windmasters' Hill) | ||
